A great way to prepare for the cricket season and fill your off-season by putting your cricket skills to the test! Join our fun, exciting, and testing league before all spaces are filled!!
Get in contact if you have any questions.
Sign your team up now!!!!
Contact us if wishing to sign up an individual/incomplete squad to represent the SouthGlos team!!
Each child must complete our Health&Safety form before their first game.

9-overs per innings
6-a-side
League structure with semi-finals and finals
Wednesdays 4.50pm-5.50pm
Location: Chipping Sodbury School
Team Name | Won | Lost | Batting Points | Bowling Points | Total Points |
Chipping Sodbury CC | 2 | 1 | 7 | 6 | 33 |
Hambrook CC | 0 | 3 | 2 | 1 | 3 |
Bradley Stoke CC | 3 | 0 | 8 | 6 | 44 |
South Glos Cricket | 1 | 2 | 7 | 5 | 22 |
Home | Away | Date |
Chipping Sodbury CC | Hambrook CC | 09/02/22 |
Bradley Stoke CC | South Glos Cricket | 02/03/22 |
Hambrook CC | South Glos Cricket | 09/03/22 |
Chipping Sodbury CC | Bradley Stoke CC | 16/03/22 |
South Glos Cricket | Chipping Sodbury CC | 23/03/22 |
Hambrook CC | Bradley Stoke CC | 6/04/22 |
3rd Place | 4th Place | 13/04/22 |
1st Place | 2nd Place | 20/04/22 |
Scorecards










