A great way to prepare for the cricket season and fill your off-season by putting your cricket skills to the test! Join our fun, exciting, and testing league before all spaces are filled!!
Get in contact if you have any questions.
Sign your team up now!!!!
Contact us if wishing to sign up an individual/incomplete squad to represent the SouthGlos team!!
Each child must complete our Health&Safety form before their first game.

10-overs per innings
8-a-side
League structure
Saturday afternoons
Location: YIA School
Match Fee- £8pp
| Team Name | Won | Lost | Batting Points | Bowling Points | Total Points |
| Chipping Sodbury CC – 1 | |||||
| Downend CC – 2 | |||||
| Frenchay CC – 3 | |||||
| Bradley Stoke CC – 4 | |||||
| Carsons and Mangotsfield CC – 5 | |||||
| SouthGlosCricket – 6 |
| Home | Away | Date |
| 1 | 2 | 10/1/26 2pm |
| 3 | 6 | 10/1/26 3pm |
| 4 | 5 | 10/1/26 4pm |
| 3 | 4 | 17/1/26 2pm |
| 6 | 1 | 17/1/26 3pm |
| 2 | 5 | 17/1/26 4pm |
| 6 | 4 | 24/1/26 2pm |
| 2 | 3 | 24/1/26 3pm |
| 1 | 5 | 24/1/26 4pm |
| 4 | 1 | 31/1/26 3pm |
| 5 | 3 | 31/1/26 4pm |
| 6 | 2 | 31/1/26 5pm |
| 5 | 6 | 7/2/26 3pm |
| 1 | 3 | 7/2/26 4pm |
| 4 | 2 | 7/2/26 5pm |
| 1st Place | 2nd Place | 14/2/26 – FINAL 3pm |
| 3rd Place | 4th Place | 14/2/26 – FINAL 4pm |
| 5th Place | 6th Place | 14/2/26 – FINAL 5pm |
